Citroen C4 Cactus
Saloon6 model years (2014–2019)Official list prices, WLTP specifications
From · model year 2014
€14,850
157 versions · Petrol, Diesel
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| 1.2 VTI 75 START | Petrol | 55 kW | 105 g/km | — | manuelle | €14,850 | Calculate the true cost |
| (O)1.2 VTI 75 EU6 START | Petrol | 55 kW | 105 g/km | — | manuelle | €14,980 | Calculate the true cost |
| (O)1.2 VTI 75 START | Petrol | 55 kW | 105 g/km | — | manuelle | €14,980 | Calculate the true cost |
| 1.2 VTI 75 EU6 START | Petrol | 55 kW | 105 g/km | — | manuelle | €14,980 | Calculate the true cost |
| 1.2 VTI 75 START | Petrol | 55 kW | 105 g/km | — | manuelle | €14,980 | Calculate the true cost |
| 1.2 VTI 82 LIVE | Petrol | 60 kW | 107 g/km | — | manuelle | €15,600 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 LIVE | Petrol | 60 kW | 107 g/km | — | manuelle | €15,730 | Calculate the true cost |
| (O)1.2 PURETECH 82 LIVE | Petrol | 60 kW | 107 g/km | — | manuelle | €15,730 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 LIVE | Petrol | 60 kW | 107 g/km | — | manuelle | €15,730 | Calculate the true cost |
| 1.2 PURETECH 82 LIVE | Petrol | 60 kW | 107 g/km | — | manuelle | €15,730 | Calculate the true cost |
| 1.2 VTI 82 FEEL | Petrol | 60 kW | 107 g/km | — | manuelle | €16,800 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 FEEL | Petrol | 60 kW | 107 g/km | — | manuelle | €16,930 | Calculate the true cost |
| (O)1.2 PURETECH 82 FEEL | Petrol | 60 kW | 107 g/km | — | manuelle | €16,930 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 FEEL | Petrol | 60 kW | 107 g/km | — | manuelle | €16,930 | Calculate the true cost |
| 1.2 PURETECH 82 FEEL | Petrol | 60 kW | 107 g/km | — | manuelle | €16,930 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ FEEL | Petrol | 60 kW | 98 g/km | — | manuelle | €17,750 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S FEEL | Petrol | 60 kW | 98 g/km | — | manuelle | €17,880 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S FEEL | Petrol | 60 kW | 98 g/km | — | manuelle | €17,880 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ FEEL | Petrol | 60 kW | 98 g/km | — | manuelle | €17,880 | Calculate the true cost |
| 1.2 VTI 82 FEEL EDITION HELLO | Petrol | 60 kW | 107 g/km | — | manuelle | €18,300 | Calculate the true cost |
| 1.2 VTI 82 FEEL EDITION SILVER | Petrol | 60 kW | 107 g/km | — | manuelle | €18,300 | Calculate the true cost |
| 1.2 VTI 82 FEEL EDITION TRENDY | Petrol | 60 kW | 107 g/km | — | manuelle | €18,300 | Calculate the true cost |
| 1.6 BLUEHDI 100 LIVE | Diesel | 73 kW | 87 g/km | — | manuelle | €18,350 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 FEEL EDITION HELL | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 FEEL EDITION SILV | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 FEEL EDITION TREN | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| (O)1.2 PURETECH 82 FEEL EDITION HELLO | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| (O)1.2 PURETECH 82 FEEL EDITION SILVER | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| (O)1.2 PURETECH 82 FEEL EDITION TRENDY | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 FEEL EDITION HELLO | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 FEEL EDITION SILVER | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 FEEL EDITION TRENDY | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| 1.2 PURETECH 82 FEEL EDITION HELLO | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| 1.2 PURETECH 82 FEEL EDITION SILVER | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| 1.2 PURETECH 82 FEEL EDITION TRENDY | Petrol | 60 kW | 107 g/km | — | manuelle | €18,430 | Calculate the true cost |
| (O)1.6 BLUEHDI 100 EU6 LIVE | Diesel | 73 kW | 87 g/km | — | manuelle | €18,480 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 LIVE | Diesel | 73 kW | 90 g/km | — | manuelle | €18,480 | Calculate the true cost |
| 1.6 BLUEHDI 100 LIVE | Diesel | 73 kW | 87 g/km | — | manuelle | €18,480 | Calculate the true cost |
| 1.2 VTI 82 SHINE | Petrol | 60 kW | 107 g/km | — | manuelle | €18,800 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 SHINE | Petrol | 60 kW | 107 g/km | — | manuelle | €18,930 | Calculate the true cost |
| (O)1.2 PURETECH 82 SHINE | Petrol | 60 kW | 107 g/km | — | manuelle | €18,930 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 SHINE | Petrol | 60 kW | 107 g/km | — | manuelle | €18,930 | Calculate the true cost |
| 1.2 PURETECH 82 SHINE | Petrol | 60 kW | 107 g/km | — | manuelle | €18,930 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ FEEL EDITION HELLO | Petrol | 60 kW | 98 g/km | — | manuelle | €19,250 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ FEEL EDITION SILVER | Petrol | 60 kW | 98 g/km | — | manuelle | €19,250 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ FEEL EDITION TRENDY | Petrol | 60 kW | 98 g/km | — | manuelle | €19,250 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S FL ED. HE | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S FL. ED. S | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S FL. ED. T | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S FL ED. HELLO | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S FL. ED. SLV. | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S FL. ED. TRD. | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ FEEL EDITION HELLO | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ FEEL EDITION SILVER | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ FEEL EDITION TRENDY | Petrol | 60 kW | 98 g/km | — | manuelle | €19,380 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL | Diesel | 73 kW | 87 g/km | — | manuelle | €19,550 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ FEEL | Diesel | 68 kW | 92 g/km | — | manuelle | €19,650 | Calculate the true cost |
| (O)1.6 BLUEHDI 100 EU6 FEEL 82G | Diesel | 73 kW | 82 g/km | — | manuelle | €19,680 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 FEEL | Diesel | 73 kW | 90 g/km | — | manuelle | €19,680 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 FEEL 82G | Diesel | 73 kW | 82 g/km | — | manuelle | €19,680 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL | Diesel | 73 kW | 87 g/km | — | manuelle | €19,680 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ SHINE MSQ | Petrol | 60 kW | 98 g/km | — | manuelle | €19,750 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ FEEL | Diesel | 68 kW | 92 g/km | — | manuelle | €19,780 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ FEEL | Diesel | 68 kW | 92 g/km | — | manuelle | €19,780 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S SHINE | Petrol | 60 kW | 98 g/km | — | manuelle | €19,880 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S SHINE | Petrol | 60 kW | 98 g/km | — | manuelle | €19,880 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ SHINE MSQ | Petrol | 60 kW | 98 g/km | — | manuelle | €19,880 | Calculate the true cost |
| 1.2 VTI 82 SHINE EDITION MIDNIGHT | Petrol | 60 kW | 107 g/km | — | manuelle | €20,050 | Calculate the true cost |
| 1.2 VTI 82 SHINE EDITION MOONLIGHT | Petrol | 60 kW | 107 g/km | — | manuelle | €20,050 | Calculate the true cost |
| 1.2 VTI 82 SHINE EDITION URBAN | Petrol | 60 kW | 107 g/km | — | manuelle | €20,050 | Calculate the true cost |
| 1.2 E-THP 110 SHINE | Petrol | 81 kW | 107 g/km | — | manuelle | €20,150 | Calculate the true cost |
| (O)1.2 PURETECH 110 EU6 S/S SHINE | Petrol | 81 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 SHINE ED. MIDNIGH | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 SHINE ED. MOONLIG | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| (O)1.2 PURETECH 82 EU6 SHINE EDITION URB | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| (O)1.2 PURETECH 82 SHINE EDITION MIDNIGH | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| (O)1.2 PURETECH 82 SHINE EDITION MOONLIG | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| (O)1.2 PURETECH 82 SHINE EDITION URBAN | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 110 EU6 S/S SHINE | Petrol | 81 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 110 SHINE | Petrol | 81 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 SHINE ED. MIDNIGHT | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 SHINE ED. MOONLIGHT | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 82 EU6 SHINE EDITION URBAN | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 82 SHINE EDITION MIDNIGHT | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 PURETECH 82 SHINE EDITION MOONLIGHT | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 VTI 82 SHINE EDITION URBAN | Petrol | 60 kW | 107 g/km | — | manuelle | €20,280 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ SHINE EDITION MIDNIGHT | Petrol | 60 kW | 100 g/km | — | manuelle | €21,000 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ SHINE EDITION MOONLIGHT | Petrol | 60 kW | 100 g/km | — | manuelle | €21,000 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ SHINE EDITION URBAN | Petrol | 60 kW | 100 g/km | — | manuelle | €21,000 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL EDITION HELLO | Diesel | 73 kW | 87 g/km | — | manuelle | €21,050 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL EDITION SILVER | Diesel | 73 kW | 87 g/km | — | manuelle | €21,050 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL EDITION TRENDY | Diesel | 73 kW | 87 g/km | — | manuelle | €21,050 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 FEEL EDITION HELLO | Diesel | 68 kW | 92 g/km | — | manuelle | €21,150 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 FEEL EDITION SILVER | Diesel | 68 kW | 92 g/km | — | manuelle | €21,150 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 FEEL EDITION TRENDY | Diesel | 68 kW | 92 g/km | — | manuelle | €21,150 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 FEEL EDITION HELLO | Diesel | 73 kW | 90 g/km | — | manuelle | €21,180 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 FEEL EDITION SILVER | Diesel | 73 kW | 90 g/km | — | manuelle | €21,180 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 FEEL EDITION TRENDY | Diesel | 73 kW | 90 g/km | — | manuelle | €21,180 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL EDITION HELLO | Diesel | 73 kW | 87 g/km | — | manuelle | €21,180 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL EDITION SILVER | Diesel | 73 kW | 87 g/km | — | manuelle | €21,180 | Calculate the true cost |
| 1.6 BLUEHDI 100 FEEL EDITION TRENDY | Diesel | 73 kW | 87 g/km | — | manuelle | €21,180 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S SH. ED. M | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| (O)1.2 PURETECH 82 MSQ EU6 S/S SH. ED. U | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| 1.2 E-VTI 82 MSQ SHINE EDITION URBAN | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S SH. ED. MID. | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S SH. ED. MNL. | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ EU6 S/S SH. ED. URB. | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ SHINE ED. MIDNIGHT | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| 1.2 PURETECH 82 MSQ SHINE ED. MOONLIGHT | Petrol | 60 kW | 100 g/km | — | manuelle | €21,230 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ FEEL EDITION HELLO | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ FEEL EDITION SILVER | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ FEEL EDITION TRENDY | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ FEEL EDITION HELLO | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ FEEL EDITION SILVER | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ FEEL EDITION TRENDY | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 FEEL EDITION HELLO | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 FEEL EDITION SILVER | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 FEEL EDITION TRENDY | Diesel | 68 kW | 92 g/km | — | manuelle | €21,280 | Calculate the true cost |
| 1.2 E-THP 110 SHINE EDITION MIDNIGHT | Petrol | 81 kW | 107 g/km | — | manuelle | €21,400 | Calculate the true cost |
| 1.2 E-THP 110 SHINE EDITION MOONLIGHT | Petrol | 81 kW | 107 g/km | — | manuelle | €21,400 | Calculate the true cost |
| 1.2 E-THP 110 SHINE EDITION URBAN | Petrol | 81 kW | 107 g/km | — | manuelle | €21,400 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE | Diesel | 73 kW | 87 g/km | — | manuelle | €21,550 | Calculate the true cost |
| (O)1.2 PURETECH 110 EU6 S/S SH. ED. MID. | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| (O)1.2 PURETECH 110 EU6 S/S SHINE ED. MN | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| (O)1.2 PURETECH 110 EU6 S/S SHINE ED. UR | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.2 E-THP 110 SHINE EDITION URBAN | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.2 PURETECH 110 EU6 S/S SH. ED. MID. | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.2 PURETECH 110 EU6 S/S SHINE ED. MNL. | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.2 PURETECH 110 EU6 S/S SHINE ED. URBAN | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.2 PURETECH 110 SHINE EDITION MIDNIGHT | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.2 PURETECH 110 SHINE EDITION MOONLIGHT | Petrol | 81 kW | 107 g/km | — | manuelle | €21,630 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ SHINE | Diesel | 68 kW | 92 g/km | — | manuelle | €21,650 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 SHINE | Diesel | 73 kW | 90 g/km | — | manuelle | €21,680 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE | Diesel | 73 kW | 87 g/km | — | manuelle | €21,680 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ SHINE | Diesel | 68 kW | 92 g/km | — | manuelle | €21,780 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ SHINE | Diesel | 68 kW | 92 g/km | — | manuelle | €21,780 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE EDITION MIDNIGHT | Diesel | 73 kW | 89 g/km | — | manuelle | €22,800 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE EDITION MOONLIGHT | Diesel | 73 kW | 89 g/km | — | manuelle | €22,800 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE EDITION URBAN | Diesel | 73 kW | 89 g/km | — | manuelle | €22,800 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 SHINE EDITION MIDNIGHT | Diesel | 68 kW | 94 g/km | — | manuelle | €22,900 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 SHINE EDITION MOONLIGH | Diesel | 68 kW | 94 g/km | — | manuelle | €22,900 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 SHINE EDITION URBAN | Diesel | 68 kW | 94 g/km | — | manuelle | €22,900 | Calculate the true cost |
| (O)1.6 BLUEHDI 100 SHINE EDITION MIDNIGH | Diesel | 73 kW | 89 g/km | — | manuelle | €23,030 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 SHINE ED. MIDNIGHT | Diesel | 73 kW | 92 g/km | — | manuelle | €23,030 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 SHINE ED. MOONLIGHT | Diesel | 73 kW | 92 g/km | — | manuelle | €23,030 | Calculate the true cost |
| 1.6 BLUEHDI 100 EU6 SHINE EDITION URBAN | Diesel | 73 kW | 92 g/km | — | manuelle | €23,030 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE EDITION MIDNIGHT | Diesel | 73 kW | 89 g/km | — | manuelle | €23,030 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE EDITION MOONLIGHT | Diesel | 73 kW | 89 g/km | — | manuelle | €23,030 | Calculate the true cost |
| 1.6 BLUEHDI 100 SHINE EDITION URBAN | Diesel | 73 kW | 89 g/km | — | manuelle | €23,030 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ SHINE EDITION MIDNIG | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| (O)1.6 E-HDI 92 MSQ SHINE EDITION MOONL. | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ SHINE EDITION MIDNIGHT | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ SHINE EDITION MOONL. | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ SHINE EDITION URBAN | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 SHINE EDITION MIDNIGHT | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 SHINE EDITION MOONLIGH | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
| 1.6 E-HDI 92 MSQ6 SHINE EDITION URBAN | Diesel | 68 kW | 94 g/km | — | manuelle | €23,130 | Calculate the true cost |
1.2 VTI 75 START
Petrol · 55 kW · 105 g/km
€14,850
(O)1.2 VTI 75 EU6 START
Petrol · 55 kW · 105 g/km
€14,980
(O)1.2 VTI 75 START
Petrol · 55 kW · 105 g/km
€14,980
1.2 VTI 75 EU6 START
Petrol · 55 kW · 105 g/km
€14,980
1.2 VTI 75 START
Petrol · 55 kW · 105 g/km
€14,980
1.2 VTI 82 LIVE
Petrol · 60 kW · 107 g/km
€15,600
(O)1.2 PURETECH 82 EU6 LIVE
Petrol · 60 kW · 107 g/km
€15,730
(O)1.2 PURETECH 82 LIVE
Petrol · 60 kW · 107 g/km
€15,730
1.2 PURETECH 82 EU6 LIVE
Petrol · 60 kW · 107 g/km
€15,730
1.2 PURETECH 82 LIVE
Petrol · 60 kW · 107 g/km
€15,730
1.2 VTI 82 FEEL
Petrol · 60 kW · 107 g/km
€16,800
(O)1.2 PURETECH 82 EU6 FEEL
Petrol · 60 kW · 107 g/km
€16,930
(O)1.2 PURETECH 82 FEEL
Petrol · 60 kW · 107 g/km
€16,930
1.2 PURETECH 82 EU6 FEEL
Petrol · 60 kW · 107 g/km
€16,930
1.2 PURETECH 82 FEEL
Petrol · 60 kW · 107 g/km
€16,930
1.2 E-VTI 82 MSQ FEEL
Petrol · 60 kW · 98 g/km
€17,750
(O)1.2 PURETECH 82 MSQ EU6 S/S FEEL
Petrol · 60 kW · 98 g/km
€17,880
1.2 PURETECH 82 MSQ EU6 S/S FEEL
Petrol · 60 kW · 98 g/km
€17,880
1.2 PURETECH 82 MSQ FEEL
Petrol · 60 kW · 98 g/km
€17,880
1.2 VTI 82 FEEL EDITION HELLO
Petrol · 60 kW · 107 g/km
€18,300
1.2 VTI 82 FEEL EDITION SILVER
Petrol · 60 kW · 107 g/km
€18,300
1.2 VTI 82 FEEL EDITION TRENDY
Petrol · 60 kW · 107 g/km
€18,300
1.6 BLUEHDI 100 LIVE
Diesel · 73 kW · 87 g/km
€18,350
(O)1.2 PURETECH 82 EU6 FEEL EDITION HELL
Petrol · 60 kW · 107 g/km
€18,430
(O)1.2 PURETECH 82 EU6 FEEL EDITION SILV
Petrol · 60 kW · 107 g/km
€18,430
(O)1.2 PURETECH 82 EU6 FEEL EDITION TREN
Petrol · 60 kW · 107 g/km
€18,430
(O)1.2 PURETECH 82 FEEL EDITION HELLO
Petrol · 60 kW · 107 g/km
€18,430
(O)1.2 PURETECH 82 FEEL EDITION SILVER
Petrol · 60 kW · 107 g/km
€18,430
(O)1.2 PURETECH 82 FEEL EDITION TRENDY
Petrol · 60 kW · 107 g/km
€18,430
1.2 PURETECH 82 EU6 FEEL EDITION HELLO
Petrol · 60 kW · 107 g/km
€18,430
1.2 PURETECH 82 EU6 FEEL EDITION SILVER
Petrol · 60 kW · 107 g/km
€18,430
1.2 PURETECH 82 EU6 FEEL EDITION TRENDY
Petrol · 60 kW · 107 g/km
€18,430
1.2 PURETECH 82 FEEL EDITION HELLO
Petrol · 60 kW · 107 g/km
€18,430
1.2 PURETECH 82 FEEL EDITION SILVER
Petrol · 60 kW · 107 g/km
€18,430
1.2 PURETECH 82 FEEL EDITION TRENDY
Petrol · 60 kW · 107 g/km
€18,430
(O)1.6 BLUEHDI 100 EU6 LIVE
Diesel · 73 kW · 87 g/km
€18,480
1.6 BLUEHDI 100 EU6 LIVE
Diesel · 73 kW · 90 g/km
€18,480
1.6 BLUEHDI 100 LIVE
Diesel · 73 kW · 87 g/km
€18,480
1.2 VTI 82 SHINE
Petrol · 60 kW · 107 g/km
€18,800
(O)1.2 PURETECH 82 EU6 SHINE
Petrol · 60 kW · 107 g/km
€18,930
(O)1.2 PURETECH 82 SHINE
Petrol · 60 kW · 107 g/km
€18,930
1.2 PURETECH 82 EU6 SHINE
Petrol · 60 kW · 107 g/km
€18,930
1.2 PURETECH 82 SHINE
Petrol · 60 kW · 107 g/km
€18,930
1.2 E-VTI 82 MSQ FEEL EDITION HELLO
Petrol · 60 kW · 98 g/km
€19,250
1.2 E-VTI 82 MSQ FEEL EDITION SILVER
Petrol · 60 kW · 98 g/km
€19,250
