Land Rover Discovery Sport
SUV10 model years (2015–2026)Official list prices, WLTP specifications
From · model year 2020
€38,250
46 versions · Petrol, Diesel
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| 2.0 D150 | Diesel | 110 kW | 140 g/km | — | manuelle | €38,250 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC | Diesel | 110 kW | 140 g/km | — | manuelle | €40,650 | Calculate the true cost |
| 2.0 D150 4WD AUTO | Diesel | 110 kW | 144 g/km | — | automatique | €43,450 | Calculate the true cost |
| 2.0 D150 S | Diesel | 110 kW | 140 g/km | — | manuelle | €44,000 | Calculate the true cost |
| 2.0 P200 4WD AUTO | Petrol | 147 kW | 177 g/km | — | automatique | €44,600 | Calculate the true cost |
| 2.0 D180 4WD AUTO | Diesel | 132 kW | 147 g/km | — | automatique | €45,550 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC 4WD AUTO | Diesel | 110 kW | 144 g/km | — | automatique | €45,850 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC S | Diesel | 110 kW | 140 g/km | — | manuelle | €46,300 | Calculate the true cost |
| 2.0 P200 R-DYNAMIC 4WD AUTO | Petrol | 147 kW | 177 g/km | — | automatique | €47,050 | Calculate the true cost |
| 2.0 D150 SE | Diesel | 110 kW | 149 g/km | — | manuelle | €47,850 | Calculate the true cost |
| 2.0 D180 R-DYNAMIC 4WD AUTO | Diesel | 132 kW | 147 g/km | — | automatique | €48,000 | Calculate the true cost |
| 2.0 P250 4WD AUTO | Petrol | 183 kW | 179 g/km | — | automatique | €48,850 | Calculate the true cost |
| 2.0 D150 S 4WD AUTO | Diesel | 110 kW | 144 g/km | — | automatique | €49,150 | Calculate the true cost |
| 2.0 D240 4WD AUTO | Diesel | 177 kW | 163 g/km | — | automatique | €49,300 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC SE | Diesel | 110 kW | 149 g/km | — | manuelle | €50,200 | Calculate the true cost |
| 2.0 P200 S 4WD AUTO | Petrol | 147 kW | 177 g/km | — | automatique | €50,300 | Calculate the true cost |
| 2.0 D180 S 4WD AUTO | Diesel | 132 kW | 147 g/km | — | automatique | €51,300 | Calculate the true cost |
| 2.0 P250 R-DYNAMIC 4WD AUTO | Petrol | 183 kW | 179 g/km | — | automatique | €51,300 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC S 4WD AUTO | Diesel | 110 kW | 144 g/km | — | automatique | €51,600 | Calculate the true cost |
| 2.0 D240 R-DYNAMIC 4WD AUTO | Diesel | 177 kW | 163 g/km | — | automatique | €51,750 | Calculate the true cost |
| 2.0 P200 R-DYNAMIC S 4WD AUTO | Petrol | 147 kW | 177 g/km | — | automatique | €52,750 | Calculate the true cost |
| 2.0 D150 SE 4WD AUTO | Diesel | 110 kW | 148 g/km | — | automatique | €53,000 | Calculate the true cost |
| 2.0 D180 R-DYNAMIC S 4WD AUTO | Diesel | 132 kW | 147 g/km | — | automatique | €53,800 | Calculate the true cost |
| 2.0 P250 S 4WD AUTO | Petrol | 183 kW | 179 g/km | — | automatique | €53,900 | Calculate the true cost |
| 2.0 P200 SE 4WD AUTO | Petrol | 147 kW | 180 g/km | — | automatique | €54,150 | Calculate the true cost |
| 2.0 D240 S 4WD AUTO | Diesel | 177 kW | 163 g/km | — | automatique | €54,350 | Calculate the true cost |
| 2.0 D180 SE 4WD AUTO | Diesel | 132 kW | 152 g/km | — | automatique | €55,100 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC SE 4WD AUTO | Diesel | 110 kW | 148 g/km | — | automatique | €55,400 | Calculate the true cost |
| 2.0 P250 R-DYNAMIC S 4WD AUTO | Petrol | 183 kW | 179 g/km | — | automatique | €56,450 | Calculate the true cost |
| 2.0 P200 R-DYNAMIC SE 4WD AUTO | Petrol | 147 kW | 180 g/km | — | automatique | €56,600 | Calculate the true cost |
| 2.0 D240 R-DYNAMIC S 4WD AUTO | Diesel | 177 kW | 163 g/km | — | automatique | €56,800 | Calculate the true cost |
| 2.0 D180 R-DYNAMIC SE 4WD AUTO | Diesel | 132 kW | 152 g/km | — | automatique | €57,550 | Calculate the true cost |
| 2.0 P250 SE 4WD AUTO | Petrol | 183 kW | 183 g/km | — | automatique | €57,750 | Calculate the true cost |
| 2.0 D240 SE 4WD AUTO | Diesel | 177 kW | 170 g/km | — | automatique | €58,150 | Calculate the true cost |
| 2.0 D150 HSE 4WD AUTO | Diesel | 110 kW | 144 g/km | — | automatique | €58,300 | Calculate the true cost |
| 2.0 P200 HSE 4WD AUTO | Petrol | 147 kW | 177 g/km | — | automatique | €59,500 | Calculate the true cost |
| 2.0 P250 R-DYNAMIC SE 4WD AUTO | Petrol | 183 kW | 183 g/km | — | automatique | €60,200 | Calculate the true cost |
| 2.0 D180 HSE 4WD AUTO | Diesel | 132 kW | 147 g/km | — | automatique | €60,450 | Calculate the true cost |
| 2.0 D150 R-DYNAMIC HSE 4WD AUTO | Diesel | 110 kW | 144 g/km | — | automatique | €60,500 | Calculate the true cost |
| 2.0 D240 R-DYNAMIC SE 4WD AUTO | Diesel | 177 kW | 170 g/km | — | automatique | €60,600 | Calculate the true cost |
| 2.0 P200 R-DYNAMIC HSE 4WD AUTO | Petrol | 147 kW | 177 g/km | — | automatique | €61,650 | Calculate the true cost |
| 2.0 D180 R-DYNAMIC HSE 4WD AUTO | Diesel | 132 kW | 147 g/km | — | automatique | €62,700 | Calculate the true cost |
| 2.0 P250 HSE 4WD AUTO | Petrol | 183 kW | 179 g/km | — | automatique | €63,050 | Calculate the true cost |
| 2.0 D240 HSE 4WD AUTO | Diesel | 177 kW | 163 g/km | — | automatique | €63,500 | Calculate the true cost |
| 2.0 P250 R-DYNAMIC HSE 4WD AUTO | Petrol | 183 kW | 179 g/km | — | automatique | €65,350 | Calculate the true cost |
| 2.0 D240 R-DYNAMIC HSE 4WD AUTO | Diesel | 177 kW | 163 g/km | — | automatique | €65,750 | Calculate the true cost |
2.0 D150
Diesel · 110 kW · 140 g/km
€38,250
2.0 D150 R-DYNAMIC
Diesel · 110 kW · 140 g/km
€40,650
2.0 D150 4WD AUTO
Diesel · 110 kW · 144 g/km
€43,450
2.0 D150 S
Diesel · 110 kW · 140 g/km
€44,000
2.0 P200 4WD AUTO
Petrol · 147 kW · 177 g/km
€44,600
2.0 D180 4WD AUTO
Diesel · 132 kW · 147 g/km
€45,550
2.0 D150 R-DYNAMIC 4WD AUTO
Diesel · 110 kW · 144 g/km
€45,850
2.0 D150 R-DYNAMIC S
Diesel · 110 kW · 140 g/km
€46,300
2.0 P200 R-DYNAMIC 4WD AUTO
Petrol · 147 kW · 177 g/km
€47,050
2.0 D150 SE
Diesel · 110 kW · 149 g/km
€47,850
2.0 D180 R-DYNAMIC 4WD AUTO
Diesel · 132 kW · 147 g/km
€48,000
2.0 P250 4WD AUTO
Petrol · 183 kW · 179 g/km
€48,850
2.0 D150 S 4WD AUTO
Diesel · 110 kW · 144 g/km
€49,150
2.0 D240 4WD AUTO
Diesel · 177 kW · 163 g/km
€49,300
2.0 D150 R-DYNAMIC SE
Diesel · 110 kW · 149 g/km
€50,200
2.0 P200 S 4WD AUTO
Petrol · 147 kW · 177 g/km
€50,300
2.0 D180 S 4WD AUTO
Diesel · 132 kW · 147 g/km
€51,300
2.0 P250 R-DYNAMIC 4WD AUTO
Petrol · 183 kW · 179 g/km
€51,300
2.0 D150 R-DYNAMIC S 4WD AUTO
Diesel · 110 kW · 144 g/km
€51,600
2.0 D240 R-DYNAMIC 4WD AUTO
Diesel · 177 kW · 163 g/km
€51,750
2.0 P200 R-DYNAMIC S 4WD AUTO
Petrol · 147 kW · 177 g/km
€52,750
2.0 D150 SE 4WD AUTO
Diesel · 110 kW · 148 g/km
€53,000
2.0 D180 R-DYNAMIC S 4WD AUTO
Diesel · 132 kW · 147 g/km
€53,800
2.0 P250 S 4WD AUTO
Petrol · 183 kW · 179 g/km
€53,900
2.0 P200 SE 4WD AUTO
Petrol · 147 kW · 180 g/km
€54,150
2.0 D240 S 4WD AUTO
Diesel · 177 kW · 163 g/km
€54,350
2.0 D180 SE 4WD AUTO
Diesel · 132 kW · 152 g/km
€55,100
2.0 D150 R-DYNAMIC SE 4WD AUTO
Diesel · 110 kW · 148 g/km
€55,400
2.0 P250 R-DYNAMIC S 4WD AUTO
Petrol · 183 kW · 179 g/km
€56,450
2.0 P200 R-DYNAMIC SE 4WD AUTO
Petrol · 147 kW · 180 g/km
€56,600
2.0 D240 R-DYNAMIC S 4WD AUTO
Diesel · 177 kW · 163 g/km
€56,800
2.0 D180 R-DYNAMIC SE 4WD AUTO
Diesel · 132 kW · 152 g/km
€57,550
2.0 P250 SE 4WD AUTO
Petrol · 183 kW · 183 g/km
€57,750
2.0 D240 SE 4WD AUTO
Diesel · 177 kW · 170 g/km
€58,150
2.0 D150 HSE 4WD AUTO
Diesel · 110 kW · 144 g/km
€58,300
2.0 P200 HSE 4WD AUTO
Petrol · 147 kW · 177 g/km
€59,500
2.0 P250 R-DYNAMIC SE 4WD AUTO
Petrol · 183 kW · 183 g/km
€60,200
2.0 D180 HSE 4WD AUTO
Diesel · 132 kW · 147 g/km
€60,450
2.0 D150 R-DYNAMIC HSE 4WD AUTO
Diesel · 110 kW · 144 g/km
€60,500
2.0 D240 R-DYNAMIC SE 4WD AUTO
Diesel · 177 kW · 170 g/km
€60,600
2.0 P200 R-DYNAMIC HSE 4WD AUTO
Petrol · 147 kW · 177 g/km
€61,650
2.0 D180 R-DYNAMIC HSE 4WD AUTO
Diesel · 132 kW · 147 g/km
€62,700
2.0 P250 HSE 4WD AUTO
Petrol · 183 kW · 179 g/km
€63,050
2.0 D240 HSE 4WD AUTO
Diesel · 177 kW · 163 g/km
€63,500
2.0 P250 R-DYNAMIC HSE 4WD AUTO
Petrol · 183 kW · 179 g/km
€65,350
2.0 D240 R-DYNAMIC HSE 4WD AUTO
Diesel · 177 kW · 163 g/km
€65,750
