Subaru Forester
SUV13 model years (2011–2026)Official list prices, WLTP specifications
From · model year 2014
€26,490
14 versions · Petrol, Diesel
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| 2.0I INTRO 4WD | Petrol | 110 kW | 160 g/km | — | manuelle | €26,490 | Calculate the true cost |
| 2.0I INTRO AUTO 4WD | Petrol | 110 kW | 150 g/km | — | automatique | €27,990 | Calculate the true cost |
| 2.0I LUXURY 4WD | Petrol | 110 kW | 160 g/km | — | manuelle | €28,490 | Calculate the true cost |
| 2.0D INTRO 4WD | Diesel | 108 kW | 150 g/km | — | manuelle | €29,990 | Calculate the true cost |
| 2.0I LUXURY AUTO 4WD | Petrol | 110 kW | 150 g/km | — | automatique | €30,490 | Calculate the true cost |
| 2.0I LUXURY PLUS 4WD | Petrol | 110 kW | 160 g/km | — | manuelle | €30,490 | Calculate the true cost |
| 2.0D LUXURY 4WD | Diesel | 108 kW | 156 g/km | — | manuelle | €31,990 | Calculate the true cost |
| 2.0I LUXURY PLUS AUTO 4WD | Petrol | 110 kW | 150 g/km | — | automatique | €32,490 | Calculate the true cost |
| 2.0D LUXURY PLUS 4WD | Diesel | 108 kW | 156 g/km | — | manuelle | €33,990 | Calculate the true cost |
| 2.0I EXECUTIVE 4WD | Petrol | 110 kW | 160 g/km | — | manuelle | €33,990 | Calculate the true cost |
| 2.0I EXECUTIVE AUTO 4WD | Petrol | 110 kW | 150 g/km | — | automatique | €35,990 | Calculate the true cost |
| 2.0D EXECUTIVE 4WD | Diesel | 108 kW | 156 g/km | — | manuelle | €37,490 | Calculate the true cost |
| 2.0D SPORT EXECUTIVE 4WD | Diesel | 108 kW | 156 g/km | — | manuelle | €41,490 | Calculate the true cost |
| 2.0T SPORT EXECUTIVE AUTO 4WD | Petrol | 177 kW | 197 g/km | — | automatique | €42,290 | Calculate the true cost |
2.0I INTRO 4WD
Petrol · 110 kW · 160 g/km
€26,490
2.0I INTRO AUTO 4WD
Petrol · 110 kW · 150 g/km
€27,990
2.0I LUXURY 4WD
Petrol · 110 kW · 160 g/km
€28,490
2.0D INTRO 4WD
Diesel · 108 kW · 150 g/km
€29,990
2.0I LUXURY AUTO 4WD
Petrol · 110 kW · 150 g/km
€30,490
2.0I LUXURY PLUS 4WD
Petrol · 110 kW · 160 g/km
€30,490
2.0D LUXURY 4WD
Diesel · 108 kW · 156 g/km
€31,990
2.0I LUXURY PLUS AUTO 4WD
Petrol · 110 kW · 150 g/km
€32,490
2.0D LUXURY PLUS 4WD
Diesel · 108 kW · 156 g/km
€33,990
2.0I EXECUTIVE 4WD
Petrol · 110 kW · 160 g/km
€33,990
2.0I EXECUTIVE AUTO 4WD
Petrol · 110 kW · 150 g/km
€35,990
2.0D EXECUTIVE 4WD
Diesel · 108 kW · 156 g/km
€37,490
2.0D SPORT EXECUTIVE 4WD
Diesel · 108 kW · 156 g/km
€41,490
2.0T SPORT EXECUTIVE AUTO 4WD
Petrol · 177 kW · 197 g/km
€42,290
