Toyota Auris
8 model years (2011–2018)Official list prices, WLTP specifications
From · model year 2014
€16,650
85 versions · Electric, Petrol, Diesel
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| 1.33 DUAL VVT-I PURE | Petrol | 73 kW | 128 g/km | — | manuelle | €16,650 | Calculate the true cost |
| 1.33 DUAL VVT-I PURE | Petrol | 73 kW | 128 g/km | — | manuelle | €17,300 | Calculate the true cost |
| 1.33 DUAL VVT-I PURE | Petrol | 73 kW | 130 g/km | — | manuelle | €17,690 | Calculate the true cost |
| 1.33 DUAL VVT-I ACTIVE | Petrol | 73 kW | 128 g/km | — | manuelle | €18,090 | Calculate the true cost |
| 1.33 DUAL VVT-I PURE | Petrol | 73 kW | 130 g/km | — | manuelle | €18,340 | Calculate the true cost |
| 1.4 D-4D PURE | Diesel | 66 kW | 109 g/km | — | manuelle | €18,440 | Calculate the true cost |
| 1.33 DUAL VVT-I ACTIVE | Petrol | 73 kW | 128 g/km | — | manuelle | €18,740 | Calculate the true cost |
| 1.4 D-4D PURE | Diesel | 66 kW | 109 g/km | — | manuelle | €18,740 | Calculate the true cost |
| 1.33 DUAL VVT-I ACTIVE | Petrol | 73 kW | 130 g/km | — | manuelle | €19,150 | Calculate the true cost |
| 1.33 DUAL VVT-I LIFE | Petrol | 73 kW | 128 g/km | — | manuelle | €19,170 | Calculate the true cost |
| 1.33 DUAL VVT-I LIFE | Petrol | 73 kW | 128 g/km | — | manuelle | €19,290 | Calculate the true cost |
| 1.4 D-4D PURE | Diesel | 66 kW | 110 g/km | — | manuelle | €19,480 | Calculate the true cost |
| 1.33 DUAL VVT-I ACTIVE | Petrol | 73 kW | 130 g/km | — | manuelle | €19,780 | Calculate the true cost |
| 1.4 D-4D PURE | Diesel | 66 kW | 110 g/km | — | manuelle | €19,780 | Calculate the true cost |
| 1.33 DUAL VVT-I COMFORT ALU | Petrol | 73 kW | 130 g/km | — | manuelle | €20,170 | Calculate the true cost |
| 1.33 DUAL VVT-I LIFE | Petrol | 73 kW | 130 g/km | — | manuelle | €20,230 | Calculate the true cost |
| 1.4 D-4D ECO ACTIVE | Diesel | 66 kW | 99 g/km | — | manuelle | €20,250 | Calculate the true cost |
| 1.33 DUAL VVT-I LIFE | Petrol | 73 kW | 130 g/km | — | manuelle | €20,330 | Calculate the true cost |
| 1.4 D-4D ECO ACTIVE | Diesel | 66 kW | 99 g/km | — | manuelle | €20,550 | Calculate the true cost |
| 1.33 DUAL VVT-I DYNAMIC | Petrol | 73 kW | 128 g/km | — | manuelle | €20,690 | Calculate the true cost |
| 1.4 D-4D LIFE | Diesel | 66 kW | 109 g/km | — | manuelle | €20,690 | Calculate the true cost |
| 1.33 DUAL VVT-I COMFORT ALU | Petrol | 73 kW | 130 g/km | — | manuelle | €20,810 | Calculate the true cost |
| 1.4 D-4D LIFE | Diesel | 66 kW | 109 g/km | — | manuelle | €20,880 | Calculate the true cost |
| 1.4 D-4D ACTIVE | Diesel | 66 kW | 110 g/km | — | manuelle | €20,940 | Calculate the true cost |
| 1.4 D-4D LIFE | Diesel | 66 kW | 109 g/km | — | manuelle | €20,960 | Calculate the true cost |
| 1.33 DUAL VVT-I COMFORT ALU | Petrol | 73 kW | 130 g/km | — | manuelle | €21,200 | Calculate the true cost |
| 1.4 D-4D ACTIVE | Diesel | 66 kW | 110 g/km | — | manuelle | €21,240 | Calculate the true cost |
| 1.33 DUAL VVT-I DYNAMIC | Petrol | 73 kW | 128 g/km | — | manuelle | €21,330 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC | Petrol | 97 kW | 138 g/km | — | manuelle | €21,530 | Calculate the true cost |
| 1.33 DUAL VVT-I DYNAMIC | Petrol | 73 kW | 130 g/km | — | manuelle | €21,720 | Calculate the true cost |
| 1.33 DUAL VVT-I COMFORT ALU | Petrol | 73 kW | 130 g/km | — | manuelle | €21,850 | Calculate the true cost |
| 1.4 D-4D LIFE | Diesel | 66 kW | 110 g/km | — | manuelle | €21,940 | Calculate the true cost |
| 1.4 D-4D ECO COMFORT | Diesel | 66 kW | 99 g/km | — | manuelle | €22,020 | Calculate the true cost |
| 1.4 D-4D LIFE | Diesel | 66 kW | 110 g/km | — | manuelle | €22,020 | Calculate the true cost |
| 1.4 D-4D ECO COMFORT | Diesel | 66 kW | 99 g/km | — | manuelle | €22,250 | Calculate the true cost |
| 1.33 DUAL VVT-I DYNAMIC | Petrol | 73 kW | 130 g/km | — | manuelle | €22,370 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC | Petrol | 97 kW | 138 g/km | — | manuelle | €22,400 | Calculate the true cost |
| 1.4 D-4D DYNAMIC | Diesel | 66 kW | 109 g/km | — | manuelle | €22,480 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC | Petrol | 97 kW | 140 g/km | — | manuelle | €22,530 | Calculate the true cost |
| 1.4 D-4D ECO OPTIMAL GO | Diesel | 66 kW | 99 g/km | — | manuelle | €22,550 | Calculate the true cost |
| 1.4 D-4D DYNAMIC | Diesel | 66 kW | 109 g/km | — | manuelle | €22,900 | Calculate the true cost |
| 1.4 D-4D COMFORT ALU | Diesel | 66 kW | 113 g/km | — | manuelle | €22,990 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC CVT AUTO | Petrol | 97 kW | 134 g/km | — | automatique | €23,130 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE | Petrol | 97 kW | 138 g/km | — | manuelle | €23,190 | Calculate the true cost |
| 1.4 D-4D COMFORT ALU | Diesel | 66 kW | 113 g/km | — | manuelle | €23,290 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC | Petrol | 97 kW | 140 g/km | — | manuelle | €23,410 | Calculate the true cost |
| 1.4 D-4D DYNAMIC | Diesel | 66 kW | 113 g/km | — | manuelle | €23,510 | Calculate the true cost |
| 1.4 D-4D OPTIMAL GO | Diesel | 66 kW | 113 g/km | — | manuelle | €23,510 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE | Petrol | 97 kW | 138 g/km | — | manuelle | €23,840 | Calculate the true cost |
| 1.4 D-4D DYNAMIC | Diesel | 66 kW | 113 g/km | — | manuelle | €23,940 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC CVT AUTO | Petrol | 97 kW | 134 g/km | — | automatique | €24,010 | Calculate the true cost |
| 2.0 D-4D DYNAMIC | Diesel | 91 kW | 112 g/km | — | manuelle | €24,120 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC CVT AUTO | Petrol | 97 kW | 140 g/km | — | automatique | €24,140 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE | Petrol | 97 kW | 140 g/km | — | manuelle | €24,200 | Calculate the true cost |
| 1.8 HYBRID COMFORT CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €24,580 | Calculate the true cost |
| 2.0 D-4D DYNAMIC | Diesel | 91 kW | 112 g/km | — | manuelle | €24,650 | Calculate the true cost |
| 1.8 HYBRID COMFORT CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €24,660 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE CVT AUTO | Petrol | 97 kW | 134 g/km | — | automatique | €24,790 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE | Petrol | 97 kW | 140 g/km | — | manuelle | €24,850 | Calculate the true cost |
| 1.6 VALVEMATIC DYNAMIC CVT AUTO | Petrol | 97 kW | 140 g/km | — | automatique | €25,020 | Calculate the true cost |
| 1.8 HYBRID DYNAMIC CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €25,100 | Calculate the true cost |
| 1.8 HYBRID OPTIMAL GO CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €25,100 | Calculate the true cost |
| 2.0 D-4D DYNAMIC | Diesel | 91 kW | 115 g/km | — | manuelle | €25,130 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE CVT AUTO | Petrol | 97 kW | 134 g/km | — | automatique | €25,440 | Calculate the true cost |
| 1.8 HYBRID COMFORT CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €25,570 | Calculate the true cost |
| 1.8 HYBRID DYNAMIC CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €25,620 | Calculate the true cost |
| 2.0 D-4D DYNAMIC | Diesel | 91 kW | 115 g/km | — | manuelle | €25,660 | Calculate the true cost |
| 2.0 D-4D LOUNGE | Diesel | 91 kW | 112 g/km | — | manuelle | €25,780 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE CVT AUTO | Petrol | 97 kW | 139 g/km | — | automatique | €25,800 | Calculate the true cost |
| 1.8 HYBRID COMFORT CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €25,820 | Calculate the true cost |
| 2.0 D-4D LOUNGE | Diesel | 91 kW | 112 g/km | — | manuelle | €26,080 | Calculate the true cost |
| 1.8 HYBRID DYNAMIC CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €26,090 | Calculate the true cost |
| 1.8 HYBRID OPTIMAL GO CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €26,090 | Calculate the true cost |
| 1.8 HYBRID LOUNGE CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €26,260 | Calculate the true cost |
| 1.8 HYBRID LOUNGE CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €26,420 | Calculate the true cost |
| 1.6 VALVEMATIC LOUNGE CVT AUTO | Petrol | 97 kW | 139 g/km | — | automatique | €26,450 | Calculate the true cost |
| 1.8 HYBRID DYNAMIC CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €26,720 | Calculate the true cost |
| 2.0 D-4D LOUNGE | Diesel | 91 kW | 115 g/km | — | manuelle | €26,790 | Calculate the true cost |
| 2.0 D-4D LOUNGE | Diesel | 91 kW | 115 g/km | — | manuelle | €27,090 | Calculate the true cost |
| 1.8 HYBRID LOUNGE CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €27,250 | Calculate the true cost |
| 1.8 HYBRID LOUNGE CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €27,500 | Calculate the true cost |
| 1.8 HYBRID PREMIUM CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €28,740 | Calculate the true cost |
| 1.8 HYBRID PREMIUM CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €29,010 | Calculate the true cost |
| 1.8 HYBRID PREMIUM CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €29,730 | Calculate the true cost |
| 1.8 HYBRID PREMIUM CVT AUTO | Electric | 100 kW | 0 g/km | — | automatique | €29,990 | Calculate the true cost |
1.33 DUAL VVT-I PURE
Petrol · 73 kW · 128 g/km
€16,650
1.33 DUAL VVT-I PURE
Petrol · 73 kW · 128 g/km
€17,300
1.33 DUAL VVT-I PURE
Petrol · 73 kW · 130 g/km
€17,690
1.33 DUAL VVT-I ACTIVE
Petrol · 73 kW · 128 g/km
€18,090
1.33 DUAL VVT-I PURE
Petrol · 73 kW · 130 g/km
€18,340
1.4 D-4D PURE
Diesel · 66 kW · 109 g/km
€18,440
1.33 DUAL VVT-I ACTIVE
Petrol · 73 kW · 128 g/km
€18,740
1.4 D-4D PURE
Diesel · 66 kW · 109 g/km
€18,740
1.33 DUAL VVT-I ACTIVE
Petrol · 73 kW · 130 g/km
€19,150
1.33 DUAL VVT-I LIFE
Petrol · 73 kW · 128 g/km
€19,170
1.33 DUAL VVT-I LIFE
Petrol · 73 kW · 128 g/km
€19,290
1.4 D-4D PURE
Diesel · 66 kW · 110 g/km
€19,480
1.33 DUAL VVT-I ACTIVE
Petrol · 73 kW · 130 g/km
€19,780
1.4 D-4D PURE
Diesel · 66 kW · 110 g/km
€19,780
1.33 DUAL VVT-I COMFORT ALU
Petrol · 73 kW · 130 g/km
€20,170
1.33 DUAL VVT-I LIFE
Petrol · 73 kW · 130 g/km
€20,230
1.4 D-4D ECO ACTIVE
Diesel · 66 kW · 99 g/km
€20,250
1.33 DUAL VVT-I LIFE
Petrol · 73 kW · 130 g/km
€20,330
1.4 D-4D ECO ACTIVE
Diesel · 66 kW · 99 g/km
€20,550
1.33 DUAL VVT-I DYNAMIC
Petrol · 73 kW · 128 g/km
€20,690
1.4 D-4D LIFE
Diesel · 66 kW · 109 g/km
€20,690
1.33 DUAL VVT-I COMFORT ALU
Petrol · 73 kW · 130 g/km
€20,810
1.4 D-4D LIFE
Diesel · 66 kW · 109 g/km
€20,880
1.4 D-4D ACTIVE
Diesel · 66 kW · 110 g/km
€20,940
1.4 D-4D LIFE
Diesel · 66 kW · 109 g/km
€20,960
1.33 DUAL VVT-I COMFORT ALU
Petrol · 73 kW · 130 g/km
€21,200
1.4 D-4D ACTIVE
Diesel · 66 kW · 110 g/km
€21,240
1.33 DUAL VVT-I DYNAMIC
Petrol · 73 kW · 128 g/km
€21,330
1.6 VALVEMATIC DYNAMIC
Petrol · 97 kW · 138 g/km
€21,530
1.33 DUAL VVT-I DYNAMIC
Petrol · 73 kW · 130 g/km
€21,720
1.33 DUAL VVT-I COMFORT ALU
Petrol · 73 kW · 130 g/km
€21,850
1.4 D-4D LIFE
Diesel · 66 kW · 110 g/km
€21,940
1.4 D-4D ECO COMFORT
Diesel · 66 kW · 99 g/km
€22,020
1.4 D-4D LIFE
Diesel · 66 kW · 110 g/km
€22,020
1.4 D-4D ECO COMFORT
Diesel · 66 kW · 99 g/km
€22,250
1.33 DUAL VVT-I DYNAMIC
Petrol · 73 kW · 130 g/km
€22,370
1.6 VALVEMATIC DYNAMIC
Petrol · 97 kW · 138 g/km
€22,400
1.4 D-4D DYNAMIC
Diesel · 66 kW · 109 g/km
€22,480
1.6 VALVEMATIC DYNAMIC
Petrol · 97 kW · 140 g/km
€22,530
1.4 D-4D ECO OPTIMAL GO
Diesel · 66 kW · 99 g/km
€22,550
1.4 D-4D DYNAMIC
Diesel · 66 kW · 109 g/km
€22,900
1.4 D-4D COMFORT ALU
Diesel · 66 kW · 113 g/km
€22,990
1.6 VALVEMATIC DYNAMIC CVT AUTO
Petrol · 97 kW · 134 g/km
€23,130
1.6 VALVEMATIC LOUNGE
Petrol · 97 kW · 138 g/km
€23,190
1.4 D-4D COMFORT ALU
Diesel · 66 kW · 113 g/km
€23,290
1.6 VALVEMATIC DYNAMIC
Petrol · 97 kW · 140 g/km
€23,410
1.4 D-4D DYNAMIC
Diesel · 66 kW · 113 g/km
€23,510
1.4 D-4D OPTIMAL GO
Diesel · 66 kW · 113 g/km
€23,510
1.6 VALVEMATIC LOUNGE
Petrol · 97 kW · 138 g/km
€23,840
1.4 D-4D DYNAMIC
Diesel · 66 kW · 113 g/km
€23,940
1.6 VALVEMATIC DYNAMIC CVT AUTO
Petrol · 97 kW · 134 g/km
€24,010
2.0 D-4D DYNAMIC
Diesel · 91 kW · 112 g/km
€24,120
1.6 VALVEMATIC DYNAMIC CVT AUTO
Petrol · 97 kW · 140 g/km
€24,140
1.6 VALVEMATIC LOUNGE
Petrol · 97 kW · 140 g/km
€24,200
1.8 HYBRID COMFORT CVT AUTO
Electric · 100 kW · 0 g/km
€24,580
2.0 D-4D DYNAMIC
Diesel · 91 kW · 112 g/km
€24,650
1.8 HYBRID COMFORT CVT AUTO
Electric · 100 kW · 0 g/km
€24,660
1.6 VALVEMATIC LOUNGE CVT AUTO
Petrol · 97 kW · 134 g/km
€24,790
1.6 VALVEMATIC LOUNGE
Petrol · 97 kW · 140 g/km
€24,850
1.6 VALVEMATIC DYNAMIC CVT AUTO
Petrol · 97 kW · 140 g/km
€25,020
1.8 HYBRID DYNAMIC CVT AUTO
Electric · 100 kW · 0 g/km
€25,100
1.8 HYBRID OPTIMAL GO CVT AUTO
Electric · 100 kW · 0 g/km
€25,100
2.0 D-4D DYNAMIC
Diesel · 91 kW · 115 g/km
€25,130
1.6 VALVEMATIC LOUNGE CVT AUTO
Petrol · 97 kW · 134 g/km
€25,440
1.8 HYBRID COMFORT CVT AUTO
Electric · 100 kW · 0 g/km
€25,570
1.8 HYBRID DYNAMIC CVT AUTO
Electric · 100 kW · 0 g/km
€25,620
2.0 D-4D DYNAMIC
Diesel · 91 kW · 115 g/km
€25,660
2.0 D-4D LOUNGE
Diesel · 91 kW · 112 g/km
€25,780
1.6 VALVEMATIC LOUNGE CVT AUTO
Petrol · 97 kW · 139 g/km
€25,800
1.8 HYBRID COMFORT CVT AUTO
Electric · 100 kW · 0 g/km
€25,820
2.0 D-4D LOUNGE
Diesel · 91 kW · 112 g/km
€26,080
1.8 HYBRID DYNAMIC CVT AUTO
Electric · 100 kW · 0 g/km
€26,090
1.8 HYBRID OPTIMAL GO CVT AUTO
Electric · 100 kW · 0 g/km
€26,090
1.8 HYBRID LOUNGE CVT AUTO
Electric · 100 kW · 0 g/km
€26,260
1.8 HYBRID LOUNGE CVT AUTO
Electric · 100 kW · 0 g/km
€26,420
1.6 VALVEMATIC LOUNGE CVT AUTO
Petrol · 97 kW · 139 g/km
€26,450
1.8 HYBRID DYNAMIC CVT AUTO
Electric · 100 kW · 0 g/km
€26,720
2.0 D-4D LOUNGE
Diesel · 91 kW · 115 g/km
€26,790
2.0 D-4D LOUNGE
Diesel · 91 kW · 115 g/km
€27,090
1.8 HYBRID LOUNGE CVT AUTO
Electric · 100 kW · 0 g/km
€27,250
1.8 HYBRID LOUNGE CVT AUTO
Electric · 100 kW · 0 g/km
€27,500
1.8 HYBRID PREMIUM CVT AUTO
Electric · 100 kW · 0 g/km
€28,740
1.8 HYBRID PREMIUM CVT AUTO
Electric · 100 kW · 0 g/km
€29,010
1.8 HYBRID PREMIUM CVT AUTO
Electric · 100 kW · 0 g/km
€29,730
1.8 HYBRID PREMIUM CVT AUTO
Electric · 100 kW · 0 g/km
€29,990