Toyota BZ4X
SUV4 model years (2023–2026)Official list prices, WLTP specifications
From · model year 2024
€39,590
11 versions · Electric
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| 71.4 KWH 2WD DYNAMIC | Electric | 150 kW | 0 g/km | — | automatique | €39,590 | Calculate the true cost |
| 71.4 KWH 2WD BUSINESS PLUS | Electric | 150 kW | 0 g/km | — | automatique | €52,000 | Calculate the true cost |
| 71.4 KWH 2WD EXECUTIVE | Electric | 150 kW | 0 g/km | — | automatique | €53,690 | Calculate the true cost |
| 71.4 KWH 2WD STYLE PLUS | Electric | 150 kW | 0 g/km | — | automatique | €56,200 | Calculate the true cost |
| 71.4 KWH 2WD | Electric | 150 kW | 0 g/km | — | automatique | €59,820 | Calculate the true cost |
| 71.4 KWH AWD-I SOLAR | Electric | 160 kW | 0 g/km | — | automatique | €60,100 | Calculate the true cost |
| 71.4 KWH 2WD DYNAMIC BUSINESS | Electric | 150 kW | 0 g/km | — | automatique | €63,680 | Calculate the true cost |
| 71.4 KWH 2WD STYLE | Electric | 150 kW | 0 g/km | — | automatique | €67,390 | Calculate the true cost |
| 71.4 KWH 2WD PREMIUM | Electric | 150 kW | 0 g/km | — | automatique | €68,330 | Calculate the true cost |
| 71.4 KWH AWDI STYLE | Electric | 160 kW | 0 g/km | — | automatique | €70,380 | Calculate the true cost |
| 71.4 KWH AWDI PREMIUM | Electric | 160 kW | 0 g/km | — | automatique | €71,480 | Calculate the true cost |
71.4 KWH 2WD DYNAMIC
Electric · 150 kW · 0 g/km
€39,590
71.4 KWH 2WD BUSINESS PLUS
Electric · 150 kW · 0 g/km
€52,000
71.4 KWH 2WD EXECUTIVE
Electric · 150 kW · 0 g/km
€53,690
71.4 KWH 2WD STYLE PLUS
Electric · 150 kW · 0 g/km
€56,200
71.4 KWH 2WD
Electric · 150 kW · 0 g/km
€59,820
71.4 KWH AWD-I SOLAR
Electric · 160 kW · 0 g/km
€60,100
71.4 KWH 2WD DYNAMIC BUSINESS
Electric · 150 kW · 0 g/km
€63,680
71.4 KWH 2WD STYLE
Electric · 150 kW · 0 g/km
€67,390
71.4 KWH 2WD PREMIUM
Electric · 150 kW · 0 g/km
€68,330
71.4 KWH AWDI STYLE
Electric · 160 kW · 0 g/km
€70,380
71.4 KWH AWDI PREMIUM
Electric · 160 kW · 0 g/km
€71,480
