Volkswagen Caddy
MPV15 model years (2011–2026)Official list prices, WLTP specifications
From · model year 2025
€27,322
57 versions · Hybrid, Petrol, Diesel
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| 1.5 TSI 85KW CARGO | Petrol | 85 kW | 149 g/km | 6.5 l/100 km | manuelle | €27,322 | Calculate the true cost |
| 2.0 TDI 75KW CARGO | Diesel | 75 kW | 140 g/km | 5.3 l/100 km | manuelle | €29,343 | Calculate the true cost |
| 1.5 TSI 85KW DSG CARGO | Petrol | 85 kW | 151 g/km | 6.5 l/100 km | automatique | €30,105 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL | Petrol | 85 kW | 149 g/km | 6.5 l/100 km | manuelle | €30,310 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL DRIVE | Petrol | 85 kW | 149 g/km | 6.5 l/100 km | manuelle | €30,310 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL | Diesel | 75 kW | 140 g/km | 5.3 l/100 km | manuelle | €32,080 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL DRIVE | Diesel | 75 kW | 140 g/km | 5.3 l/100 km | manuelle | €32,080 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL | Diesel | 75 kW | 139 g/km | 5.3 l/100 km | manuelle | €32,400 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL DRIVE | Diesel | 75 kW | 140 g/km | 5.3 l/100 km | manuelle | €32,400 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL LIFE | Petrol | 85 kW | 150 g/km | 6.5 l/100 km | manuelle | €32,670 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL LIFE | Petrol | 85 kW | 148 g/km | 6.5 l/100 km | manuelle | €32,990 | Calculate the true cost |
| 1.5 TSI 85 KW DSG | Petrol | 85 kW | 151 g/km | 6.5 l/100 km | automatique | €33,070 | Calculate the true cost |
| 1.5 TSI 85 KW DSG DRIVE | Petrol | 85 kW | 151 g/km | 6.5 l/100 km | automatique | €33,070 | Calculate the true cost |
| 1.5 TSI 85 KW DSG | Petrol | 85 kW | 149 g/km | 6.5 l/100 km | automatique | €33,390 | Calculate the true cost |
| 1.5 TSI 85 KW DSG DRIVE | Petrol | 85 kW | 150 g/km | 6.5 l/100 km | automatique | €33,390 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL | Petrol | 85 kW | 147 g/km | 6.5 l/100 km | manuelle | €33,460 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL DRIVE | Petrol | 85 kW | 148 g/km | 6.5 l/100 km | manuelle | €33,460 | Calculate the true cost |
| 2.0 TDI 90KW DSG CARGO | Diesel | 90 kW | 145 g/km | — | automatique | €33,674 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL CALIFORNIA | Petrol | 85 kW | 150 g/km | 6.5 l/100 km | manuelle | €34,650 | Calculate the true cost |
| 2.0 TDI 90KW 4MOTION CARGO | Diesel | 90 kW | 157 g/km | — | automatique | €34,812 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL LIFE | Diesel | 75 kW | 141 g/km | 5.3 l/100 km | manuelle | €34,990 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL LIFE | Diesel | 75 kW | 141 g/km | 5.3 l/100 km | manuelle | €35,310 | Calculate the true cost |
| 1.5 TSI 85 KW DSG LIFE | Petrol | 85 kW | 152 g/km | 6.5 l/100 km | automatique | €35,440 | Calculate the true cost |
| 1.5 TSI 85 KW DSG LIFE | Petrol | 85 kW | 151 g/km | 6.5 l/100 km | automatique | €35,760 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL STYLE | Petrol | 85 kW | 151 g/km | 6.5 l/100 km | manuelle | €36,360 | Calculate the true cost |
| 2.0 TDI 75 KW MANUEEL CALIFORNIA | Diesel | 75 kW | 141 g/km | 5.3 l/100 km | manuelle | €36,420 | Calculate the true cost |
| 2.0 TDI 90 KW DSG | Diesel | 90 kW | 145 g/km | — | automatique | €36,490 | Calculate the true cost |
| 2.0 TDI 90 KW DSG DRIVE | Diesel | 90 kW | 145 g/km | — | automatique | €36,490 | Calculate the true cost |
| 1.5 TSI 85 KW MANUEEL STYLE | Petrol | 85 kW | 149 g/km | 6.5 l/100 km | manuelle | €36,680 | Calculate the true cost |
| 2.0 TDI 90 KW DSG | Diesel | 90 kW | 144 g/km | — | automatique | €36,810 | Calculate the true cost |
| 2.0 TDI 90 KW DSG DRIVE | Diesel | 90 kW | 144 g/km | — | automatique | €36,810 | Calculate the true cost |
| 1.5 TSI 85 KW DSG CALIFORNIA | Petrol | 85 kW | 153 g/km | 6.5 l/100 km | automatique | €37,410 | Calculate the true cost |
| 2.0 TDI 90 KW 4MOTION | Diesel | 90 kW | 145 g/km | — | automatique | €37,730 | Calculate the true cost |
| 2.0 TDI 90 KW DRIVE 4MOTION | Diesel | 90 kW | 145 g/km | — | automatique | €37,730 | Calculate the true cost |
| 2.0 TDI 90 KW 4MOTION | Diesel | 90 kW | 157 g/km | — | automatique | €38,050 | Calculate the true cost |
| 2.0 TDI 90 KW DRIVE 4MOTION | Diesel | 90 kW | 157 g/km | — | automatique | €38,050 | Calculate the true cost |
| 1.5 TSI 85 KW DSG STYLE | Petrol | 85 kW | 154 g/km | 6.5 l/100 km | automatique | €39,010 | Calculate the true cost |
| 2.0 TDI 90 KW DSG LIFE | Diesel | 90 kW | 146 g/km | — | automatique | €39,320 | Calculate the true cost |
| 1.5 TSI 85 KW DSG STYLE | Petrol | 85 kW | 152 g/km | 6.5 l/100 km | automatique | €39,330 | Calculate the true cost |
| 2.0 TDI 90 KW DSG LIFE | Diesel | 90 kW | 145 g/km | — | automatique | €39,640 | Calculate the true cost |
| 2.0 TDI 90 KW LIFE 4MOTION | Diesel | 90 kW | 146 g/km | — | automatique | €40,490 | Calculate the true cost |
| 2.0 TDI 90 KW LIFE 4MOTION | Diesel | 90 kW | 158 g/km | — | automatique | €40,810 | Calculate the true cost |
| 2.0 TDI 90 KW DSG CALIFORNIA | Diesel | 90 kW | 146 g/km | — | automatique | €40,830 | Calculate the true cost |
| 2.0 TDI 90 KW CALIFORNIA 4MOTION | Diesel | 90 kW | 146 g/km | — | automatique | €42,070 | Calculate the true cost |
| 2.0 TDI 90 KW DSG STYLE | Diesel | 90 kW | 147 g/km | — | automatique | €42,890 | Calculate the true cost |
| 2.0 TDI 90 KW DSG STYLE | Diesel | 90 kW | 146 g/km | — | automatique | €43,210 | Calculate the true cost |
| 2.0 TDI 90 KW STYLE 4MOTION | Diesel | 90 kW | 147 g/km | — | automatique | €44,200 | Calculate the true cost |
| 2.0 TDI 90 KW STYLE 4MOTION | Diesel | 90 kW | 159 g/km | — | automatique | €44,520 | Calculate the true cost |
| 1.5 TSI PHEV DSG 110KW AUT | Hybrid | 110 kW | 10 g/km | — | automatique | €44,890 | Calculate the true cost |
| 1.5 TSI PHEV DSG DRIVE 110KW AUT | Hybrid | 110 kW | 10 g/km | — | automatique | €44,890 | Calculate the true cost |
| 1.5 TSI PHEV DSG 110KW AUT | Hybrid | 110 kW | 10 g/km | — | automatique | €45,210 | Calculate the true cost |
| 1.5 TSI PHEV DSG DRIVE 110KW AUT | Hybrid | 110 kW | 10 g/km | — | automatique | €45,210 | Calculate the true cost |
| 1.5 PHEV 85KW DSG CARGO | Hybrid | 110 kW | 11 g/km | — | automatique | €45,605 | Calculate the true cost |
| 1.5 TSI PHEV DSG LIFE 110KW AUT | Hybrid | 110 kW | 11 g/km | — | automatique | €47,290 | Calculate the true cost |
| 1.5 TSI PHEV DSG LIFE 110KW AUT | Hybrid | 110 kW | 11 g/km | — | automatique | €47,610 | Calculate the true cost |
| 1.5 TSI PHEV DSG STYLE 110KW AUT | Hybrid | 110 kW | 11 g/km | — | automatique | €49,790 | Calculate the true cost |
| 1.5 TSI PHEV DSG STYLE 110KW AUT | Hybrid | 110 kW | 11 g/km | — | automatique | €50,110 | Calculate the true cost |
1.5 TSI 85KW CARGO
Petrol · 85 kW · 149 g/km
€27,322
2.0 TDI 75KW CARGO
Diesel · 75 kW · 140 g/km
€29,343
1.5 TSI 85KW DSG CARGO
Petrol · 85 kW · 151 g/km
€30,105
1.5 TSI 85 KW MANUEEL
Petrol · 85 kW · 149 g/km
€30,310
1.5 TSI 85 KW MANUEEL DRIVE
Petrol · 85 kW · 149 g/km
€30,310
2.0 TDI 75 KW MANUEEL
Diesel · 75 kW · 140 g/km
€32,080
2.0 TDI 75 KW MANUEEL DRIVE
Diesel · 75 kW · 140 g/km
€32,080
2.0 TDI 75 KW MANUEEL
Diesel · 75 kW · 139 g/km
€32,400
2.0 TDI 75 KW MANUEEL DRIVE
Diesel · 75 kW · 140 g/km
€32,400
1.5 TSI 85 KW MANUEEL LIFE
Petrol · 85 kW · 150 g/km
€32,670
1.5 TSI 85 KW MANUEEL LIFE
Petrol · 85 kW · 148 g/km
€32,990
1.5 TSI 85 KW DSG
Petrol · 85 kW · 151 g/km
€33,070
1.5 TSI 85 KW DSG DRIVE
Petrol · 85 kW · 151 g/km
€33,070
1.5 TSI 85 KW DSG
Petrol · 85 kW · 149 g/km
€33,390
1.5 TSI 85 KW DSG DRIVE
Petrol · 85 kW · 150 g/km
€33,390
1.5 TSI 85 KW MANUEEL
Petrol · 85 kW · 147 g/km
€33,460
1.5 TSI 85 KW MANUEEL DRIVE
Petrol · 85 kW · 148 g/km
€33,460
2.0 TDI 90KW DSG CARGO
Diesel · 90 kW · 145 g/km
€33,674
1.5 TSI 85 KW MANUEEL CALIFORNIA
Petrol · 85 kW · 150 g/km
€34,650
2.0 TDI 90KW 4MOTION CARGO
Diesel · 90 kW · 157 g/km
€34,812
2.0 TDI 75 KW MANUEEL LIFE
Diesel · 75 kW · 141 g/km
€34,990
2.0 TDI 75 KW MANUEEL LIFE
Diesel · 75 kW · 141 g/km
€35,310
1.5 TSI 85 KW DSG LIFE
Petrol · 85 kW · 152 g/km
€35,440
1.5 TSI 85 KW DSG LIFE
Petrol · 85 kW · 151 g/km
€35,760
1.5 TSI 85 KW MANUEEL STYLE
Petrol · 85 kW · 151 g/km
€36,360
2.0 TDI 75 KW MANUEEL CALIFORNIA
Diesel · 75 kW · 141 g/km
€36,420
2.0 TDI 90 KW DSG
Diesel · 90 kW · 145 g/km
€36,490
2.0 TDI 90 KW DSG DRIVE
Diesel · 90 kW · 145 g/km
€36,490
1.5 TSI 85 KW MANUEEL STYLE
Petrol · 85 kW · 149 g/km
€36,680
2.0 TDI 90 KW DSG
Diesel · 90 kW · 144 g/km
€36,810
2.0 TDI 90 KW DSG DRIVE
Diesel · 90 kW · 144 g/km
€36,810
1.5 TSI 85 KW DSG CALIFORNIA
Petrol · 85 kW · 153 g/km
€37,410
2.0 TDI 90 KW 4MOTION
Diesel · 90 kW · 145 g/km
€37,730
2.0 TDI 90 KW DRIVE 4MOTION
Diesel · 90 kW · 145 g/km
€37,730
2.0 TDI 90 KW 4MOTION
Diesel · 90 kW · 157 g/km
€38,050
2.0 TDI 90 KW DRIVE 4MOTION
Diesel · 90 kW · 157 g/km
€38,050
1.5 TSI 85 KW DSG STYLE
Petrol · 85 kW · 154 g/km
€39,010
2.0 TDI 90 KW DSG LIFE
Diesel · 90 kW · 146 g/km
€39,320
1.5 TSI 85 KW DSG STYLE
Petrol · 85 kW · 152 g/km
€39,330
2.0 TDI 90 KW DSG LIFE
Diesel · 90 kW · 145 g/km
€39,640
2.0 TDI 90 KW LIFE 4MOTION
Diesel · 90 kW · 146 g/km
€40,490
2.0 TDI 90 KW LIFE 4MOTION
Diesel · 90 kW · 158 g/km
€40,810
2.0 TDI 90 KW DSG CALIFORNIA
Diesel · 90 kW · 146 g/km
€40,830
2.0 TDI 90 KW CALIFORNIA 4MOTION
Diesel · 90 kW · 146 g/km
€42,070
2.0 TDI 90 KW DSG STYLE
Diesel · 90 kW · 147 g/km
€42,890
2.0 TDI 90 KW DSG STYLE
Diesel · 90 kW · 146 g/km
€43,210
2.0 TDI 90 KW STYLE 4MOTION
Diesel · 90 kW · 147 g/km
€44,200
2.0 TDI 90 KW STYLE 4MOTION
Diesel · 90 kW · 159 g/km
€44,520
1.5 TSI PHEV DSG 110KW AUT
Hybrid · 110 kW · 10 g/km
€44,890
1.5 TSI PHEV DSG DRIVE 110KW AUT
Hybrid · 110 kW · 10 g/km
€44,890
1.5 TSI PHEV DSG 110KW AUT
Hybrid · 110 kW · 10 g/km
€45,210
1.5 TSI PHEV DSG DRIVE 110KW AUT
Hybrid · 110 kW · 10 g/km
€45,210
1.5 PHEV 85KW DSG CARGO
Hybrid · 110 kW · 11 g/km
€45,605
1.5 TSI PHEV DSG LIFE 110KW AUT
Hybrid · 110 kW · 11 g/km
€47,290
1.5 TSI PHEV DSG LIFE 110KW AUT
Hybrid · 110 kW · 11 g/km
€47,610
1.5 TSI PHEV DSG STYLE 110KW AUT
Hybrid · 110 kW · 11 g/km
€49,790
1.5 TSI PHEV DSG STYLE 110KW AUT
Hybrid · 110 kW · 11 g/km
€50,110
