Volvo XC60
SUV14 model years (2011–2026)Official list prices, WLTP specifications
From · model year 2025
€55,920
42 versions · Hybrid, Petrol
The list price is only a starting point: tax, benefit in kind, depreciation and energy make up the true cost. Choose a version below to calculate it for your situation.
| Version | Fuel | Power | CO₂ | Consumption | Gearbox | List price | Actions |
|---|---|---|---|---|---|---|---|
| B5 4X4 CORE AUT. 184KW AUT | Petrol | 184 kW | 181 g/km | — | automatique | €55,920 | Calculate the true cost |
| B5 4X4 CORE AUT. 184KW AUT | Petrol | 184 kW | 181 g/km | — | automatique | €55,990 | Calculate the true cost |
| B5 4X4 PLUS BRIGHT AUT. 184KW AUT | Petrol | 184 kW | 182 g/km | — | automatique | €61,190 | Calculate the true cost |
| B5 4X4 PLUS DARK AUT. 184KW AUT | Petrol | 184 kW | 182 g/km | — | automatique | €61,190 | Calculate the true cost |
| B5 4X4 PLUS DARK AUT. 184KW AUT | Petrol | 184 kW | 182 g/km | — | automatique | €61,650 | Calculate the true cost |
| B5 4X4 PLUS BLACK EDITION AUT. 184KW AUT | Petrol | 184 kW | 181 g/km | — | automatique | €62,440 | Calculate the true cost |
| B5 4X4 PLUS BLACK EDITION AUT. 184KW AUT | Petrol | 184 kW | 181 g/km | — | automatique | €62,900 | Calculate the true cost |
| T6 PHEV 4X4 ESSENTIAL AUT. 257KW AUT | Hybrid | 257 kW | 22 g/km | — | automatique | €64,790 | Calculate the true cost |
| T6 PHEV 4X4 ESSENTIAL AUT. 257KW AUT | Hybrid | 257 kW | 22 g/km | — | automatique | €66,220 | Calculate the true cost |
| T6 PHEV 4X4 CORE AUT. 257KW AUT | Hybrid | 257 kW | 22 g/km | — | automatique | €66,790 | Calculate the true cost |
| B5 4X4 ULTRA BRIGHT AUT. 184KW AUT | Petrol | 184 kW | 184 g/km | — | automatique | €66,990 | Calculate the true cost |
| B5 4X4 ULTRA DARK AUT. 184KW AUT | Petrol | 184 kW | 184 g/km | — | automatique | €66,990 | Calculate the true cost |
| B5 4X4 ULTRA DARK AUT. 184KW AUT | Petrol | 184 kW | 184 g/km | — | automatique | €67,320 | Calculate the true cost |
| T6 PHEV 4X4 CORE AUT. 257KW AUT | Hybrid | 257 kW | 22 g/km | — | automatique | €68,170 | Calculate the true cost |
| B5 4X4 ULTRA BLACK EDITION AUT. 184KW AUT | Petrol | 184 kW | 183 g/km | — | automatique | €68,240 | Calculate the true cost |
| B5 4X4 ULTRA BLACK EDITION AUT. 184KW AUT | Petrol | 184 kW | 183 g/km | — | automatique | €68,570 | Calculate the true cost |
| T6 PHEV 4X4 PLUS BRIGHT AUT. 257KW AUT | Hybrid | 257 kW | 22 g/km | — | automatique | €71,990 | Calculate the true cost |
| T6 PHEV 4X4 PLUS DARK AUT. 257KW AUT | Hybrid | 257 kW | 22 g/km | — | automatique | €71,990 | Calculate the true cost |
| T6 PHEV 4X4 PLUS BLACK EDITION AUT. 257KW AUT | Hybrid | 257 kW | 24 g/km | — | automatique | €73,240 | Calculate the true cost |
| T6 PHEV 4X4 PLUS BRIGHT AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €73,500 | Calculate the true cost |
| T6 PHEV 4X4 PLUS DARK AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €73,500 | Calculate the true cost |
| T6 PHEV 4X4 PLUS BLACK EDITION AUT. 257KW AUT | Hybrid | 257 kW | 24 g/km | — | automatique | €74,750 | Calculate the true cost |
| T6 PHEV 4X4 ULTRA BRIGHT AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €76,990 | Calculate the true cost |
| T6 PHEV 4X4 ULTRA DARK AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €76,990 | Calculate the true cost |
| T6 PHEV 4X4 ULTRA BRIGHT AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €77,270 | Calculate the true cost |
| T6 PHEV 4X4 ULTRA DARK AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €77,270 | Calculate the true cost |
| T8 PHEV 4X4 PLUS BRIGHT AUT. 335KW AUT | Hybrid | 335 kW | 22 g/km | — | automatique | €77,990 | Calculate the true cost |
| T8 PHEV 4X4 PLUS DARK AUT. 335KW AUT | Hybrid | 335 kW | 22 g/km | — | automatique | €77,990 | Calculate the true cost |
| T6 PHEV 4X4 ULTRA BLACK EDITION AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €78,240 | Calculate the true cost |
| T6 PHEV 4X4 ULTRA BLACK EDITION AUT. 257KW AUT | Hybrid | 257 kW | 23 g/km | — | automatique | €78,520 | Calculate the true cost |
| T8 PHEV 4X4 PLUS BLACK EDITION AUT. 335KW AUT | Hybrid | 335 kW | 24 g/km | — | automatique | €79,240 | Calculate the true cost |
| T8 PHEV 4X4 PLUS BRIGHT AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €79,550 | Calculate the true cost |
| T8 PHEV 4X4 PLUS DARK AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €79,550 | Calculate the true cost |
| T8 PHEV 4X4 PLUS BLACK EDITION AUT. 335KW AUT | Hybrid | 335 kW | 24 g/km | — | automatique | €80,800 | Calculate the true cost |
| T8 PHEV 4X4 ULTRA BRIGHT AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €82,990 | Calculate the true cost |
| T8 PHEV 4X4 ULTRA DARK AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €82,990 | Calculate the true cost |
| T8 PHEV 4X4 ULTRA BRIGHT AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €83,320 | Calculate the true cost |
| T8 PHEV 4X4 ULTRA DARK AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €83,320 | Calculate the true cost |
| T8 PHEV 4X4 ULTRA BLACK EDITION AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €84,240 | Calculate the true cost |
| T8 PHEV 4X4 ULTRA BLACK EDITION AUT. 335KW AUT | Hybrid | 335 kW | 23 g/km | — | automatique | €84,570 | Calculate the true cost |
| T8 PHEV 4X4 POLESTAR ENGINEERED AUT. 335KW AUT | Hybrid | 335 kW | 27 g/km | — | automatique | €87,490 | Calculate the true cost |
| T8 PHEV 4X4 POLESTAR ENGINEERED AUT. 335KW AUT | Hybrid | 335 kW | 26 g/km | — | automatique | €87,770 | Calculate the true cost |
B5 4X4 CORE AUT. 184KW AUT
Petrol · 184 kW · 181 g/km
€55,920
B5 4X4 CORE AUT. 184KW AUT
Petrol · 184 kW · 181 g/km
€55,990
B5 4X4 PLUS BRIGHT AUT. 184KW AUT
Petrol · 184 kW · 182 g/km
€61,190
B5 4X4 PLUS DARK AUT. 184KW AUT
Petrol · 184 kW · 182 g/km
€61,190
B5 4X4 PLUS DARK AUT. 184KW AUT
Petrol · 184 kW · 182 g/km
€61,650
B5 4X4 PLUS BLACK EDITION AUT. 184KW AUT
Petrol · 184 kW · 181 g/km
€62,440
B5 4X4 PLUS BLACK EDITION AUT. 184KW AUT
Petrol · 184 kW · 181 g/km
€62,900
T6 PHEV 4X4 ESSENTIAL AUT. 257KW AUT
Hybrid · 257 kW · 22 g/km
€64,790
T6 PHEV 4X4 ESSENTIAL AUT. 257KW AUT
Hybrid · 257 kW · 22 g/km
€66,220
T6 PHEV 4X4 CORE AUT. 257KW AUT
Hybrid · 257 kW · 22 g/km
€66,790
B5 4X4 ULTRA BRIGHT AUT. 184KW AUT
Petrol · 184 kW · 184 g/km
€66,990
B5 4X4 ULTRA DARK AUT. 184KW AUT
Petrol · 184 kW · 184 g/km
€66,990
B5 4X4 ULTRA DARK AUT. 184KW AUT
Petrol · 184 kW · 184 g/km
€67,320
T6 PHEV 4X4 CORE AUT. 257KW AUT
Hybrid · 257 kW · 22 g/km
€68,170
B5 4X4 ULTRA BLACK EDITION AUT. 184KW AUT
Petrol · 184 kW · 183 g/km
€68,240
B5 4X4 ULTRA BLACK EDITION AUT. 184KW AUT
Petrol · 184 kW · 183 g/km
€68,570
T6 PHEV 4X4 PLUS BRIGHT AUT. 257KW AUT
Hybrid · 257 kW · 22 g/km
€71,990
T6 PHEV 4X4 PLUS DARK AUT. 257KW AUT
Hybrid · 257 kW · 22 g/km
€71,990
T6 PHEV 4X4 PLUS BLACK EDITION AUT. 257KW AUT
Hybrid · 257 kW · 24 g/km
€73,240
T6 PHEV 4X4 PLUS BRIGHT AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€73,500
T6 PHEV 4X4 PLUS DARK AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€73,500
T6 PHEV 4X4 PLUS BLACK EDITION AUT. 257KW AUT
Hybrid · 257 kW · 24 g/km
€74,750
T6 PHEV 4X4 ULTRA BRIGHT AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€76,990
T6 PHEV 4X4 ULTRA DARK AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€76,990
T6 PHEV 4X4 ULTRA BRIGHT AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€77,270
T6 PHEV 4X4 ULTRA DARK AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€77,270
T8 PHEV 4X4 PLUS BRIGHT AUT. 335KW AUT
Hybrid · 335 kW · 22 g/km
€77,990
T8 PHEV 4X4 PLUS DARK AUT. 335KW AUT
Hybrid · 335 kW · 22 g/km
€77,990
T6 PHEV 4X4 ULTRA BLACK EDITION AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€78,240
T6 PHEV 4X4 ULTRA BLACK EDITION AUT. 257KW AUT
Hybrid · 257 kW · 23 g/km
€78,520
T8 PHEV 4X4 PLUS BLACK EDITION AUT. 335KW AUT
Hybrid · 335 kW · 24 g/km
€79,240
T8 PHEV 4X4 PLUS BRIGHT AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€79,550
T8 PHEV 4X4 PLUS DARK AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€79,550
T8 PHEV 4X4 PLUS BLACK EDITION AUT. 335KW AUT
Hybrid · 335 kW · 24 g/km
€80,800
T8 PHEV 4X4 ULTRA BRIGHT AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€82,990
T8 PHEV 4X4 ULTRA DARK AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€82,990
T8 PHEV 4X4 ULTRA BRIGHT AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€83,320
T8 PHEV 4X4 ULTRA DARK AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€83,320
T8 PHEV 4X4 ULTRA BLACK EDITION AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€84,240
T8 PHEV 4X4 ULTRA BLACK EDITION AUT. 335KW AUT
Hybrid · 335 kW · 23 g/km
€84,570
T8 PHEV 4X4 POLESTAR ENGINEERED AUT. 335KW AUT
Hybrid · 335 kW · 27 g/km
€87,490
T8 PHEV 4X4 POLESTAR ENGINEERED AUT. 335KW AUT
Hybrid · 335 kW · 26 g/km
€87,770
